Feature:
Brand new & Top quality.
Material: Nylon,waterproof
Lining: Cotton
Fashion cut, fit your figure, practical as well as popular.
Size Chart:1inch=2.54cm
Size Chart(CM) | |||||
Tag Size | Shoulder To Sleeve | Chest | Length | Height | Weight |
XS | 75 | 114 | 79 | 160-165 | 50-60 |
S | 77 | 120 | 80 | 165-170 | 60-70 |
M | 78 | 126 | 81 | 170-175 | 70-80 |
L | 79 | 132 | 83 | 175-180 | 80-90 |
XL | 80 | 138 | 84 | 180-185 | 90-100 |
XXL | 82 | 144 | 86 | 185-195 | 100-110 |
SIZE ERROR: 1-2CM error as size was measured by hand. | |||||
Size Chart(INCH) | |||||
Tag Size | Shoulder To Sleeve | Chest | Length | Height | Weight |
XS | 29.5 | 44.9 | 31.1 | 63-65 | 110-132 |
S | 30.3 | 47.2 | 31.5 | 65-67 | 132-154 |
M | 30.7 | 49.6 | 31.9 | 67-69 | 154-176 |
L | 31.1 | 52.0 | 32.7 | 69-71 | 176-198 |
XL | 31.5 | 54.3 | 33.1 | 71-73 | 198-220 |
XXL | 32.3 | 56.7 | 33.9 | 73-77.7 | 220-242 |
SIZE ERROR: ±1 INCH error as size was measured by hand. |
2.Each size's parameters are measured by lying the product on a flat table and measuring its outer dimensions.
To be safe,Please measure one of your own jacket to make comparison with ours, so as to select a correct size.
If you are not sure the size,please send the information of your height,Weight and chest to me,i will help you choose the correct size,thank you!We will reply within 1 working day (GMT+8) .
© Copyright 2023. [4]